Main Content

1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677

1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #1
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #2
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #3
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #4
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #5
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #6
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #7
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #8
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #9
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #10
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #11
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #12
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #13
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #14
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #15
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #16
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #17
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #18
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #19
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #20
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #21
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #22
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #23
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #24
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #25
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #26
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #27
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #28
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #29
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #30
Scroll Down For Property Details
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #1
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #2
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #3
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #4
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #5
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #6
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #7
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #8
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #9
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #10
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #11
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #12
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #13
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #14
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #15
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #16
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #17
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #18
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #19
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #20
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #21
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #22
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #23
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #24
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #25
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #26
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #27
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #28
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #29
1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677 | Slideshow Image #30
Home » 1810 DRIFTWOOD CIRCLE S, OLDSMAR, FL 34677
1810 DRIFTWOOD CIRCLE S OLDSMAR, FL 34677
Listing #TB8490101
Listing Courtesy of MARK SPAIN REAL ESTATE 855-299-7653
  • Beds 2
  • Garage 2
  • Baths 2
  • SQFT 1,456
$370,000
  • Status Active
  • Year Built 1973
  • Property Type house

About This Property

Rare opportunity with an assumable FHA loan--potential buyers can step into favorable financing, subject to lender approval. Great solid home in a well established family neighborhood. This 2 Bedroom 2 Bath, 2 car garage home easily converted Bonus room bedroom for a growing family or office. The large living room features an updated bay window and an elegant electric fireplace. There is also a living room with an area for a dining room. The back of the home features enclosed patio rooms fantastic for entertaining. built in jacuzzi. The yard is fenced in. New blown insulation, new roof, new electrical panel, new ceilings, new ductwork. It has a bonus room that can be used as an office or extra room of your choice.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; the availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Stellar (MFR) data last updated at April 17, 2026, 6:52 PM ET
Powered by iHomefinder